| OVERVIEW | ||||
| Job Title | Manager – Real Estate Advisory | |||
| Direct Reporting Relationships | Report to SVP | |||
| Department | Real Estate Advisory | Section | n/a | |
| Unit | n/a | Location | Riyadh | |
| Role Purpose | Lead all feasibility studies, highest & Best Use Studies & Market Studies with the help of team of consultants in KSA and across GCC | |||
| KEY RESPONSIBILITIES | ||||
| 1. | Lead all feasibility studies, highest & Best Use Studies & Market Studies with the help of team of consultants in KSA and across GCC | |||
| 2. | Build strong, trust-based relationships with key client decision makers and internal/external partners | |||
| 3. | Proactively manage each stage of the end-to-end research process | |||
| 4. | Writing project winning proposals. | |||
| 5. | To manage complex real estate advisory Projects | |||
| 6. | Build a professional real estate advisory team to cater all types of clients requirements | |||
| 7. | Ensure Research/advisory standards are implemented and enhanced as client expectations continue to evolve and change in the marketplace | |||
| 8. | Ensure the services provided to clients are timely and precise according to client business needs and specifications while meeting the company’s quality standards | |||
| 9. | Build and maintain ongoing relationships with the identified key persons within the client organization | |||
| 10. | Ensure staff are trained to handle client requirements | |||
| JOB REQUIREMENTS | ||||
| Knowledge / Skills | · Obtained leadership & project management skills and solid research knowledge in terms of practicing effective research techniques & methodologies.
· Ability to write professional reports and multivariate analysis. · Good Experience in team management
|
|||
| Education /
Certifications |
Master’s degree in Economics, Statistics, Business Administration or any related field from a reputable University | |||
| Experience | Possess a minimum 6 – 8 year’s experience in a known advisory firm | |||
| Package | Handsome salary package | |||